This page was last modified on 1/2/2012 @ 5:25 PM and is currently up-to-date
NORTH Overall: W L Division: W L
Baltimore Ravens z   12 4   6 0
Pittsburgh Steelers y   12 4   4 2
Cincinnati Bengals y   9 7   2 4
Cleveland Browns   4 12   0 6
WEST Overall: W L Division: W L
Denver Broncos z   8 8   3 3
San Diego Chargers   8 8   3 3
Oakland Raiders   8 8   3 3
Kansas City Chiefs   7 9   3 3
SOUTH Overall: W L Division: W L
Houston Texans z   10 6   4 2
Tennessee Titans   9 7   3 3
Jacksonville Jaguars   5 11   3 3
Indianapolis Colts   2 14   2 4
EAST Overall: W L Division: W L
New England Patriots *   13 3   5 1
New York Jets   8 8   3 3
Miami Dolphins   6 10   3 3
Buffalo Bills   6 10   1 5
NORTH Overall: W L Division: W L
Green Bay Packers *   15 1   6 0
Detroit Lions y   10 6   3 3
Chicago Bears   8 8   3 3
Minnesota Vikings   3 13   0 6
WEST Overall: W L Division: W L
San Francisco 49ers z   13 3   5 1
Arizona Cardinals   8 8   4 2
Seattle Seahawks   7 9   3 3
St. Louis Rams   2 14   0 6
SOUTH Overall: W L Division: W L
New Orleans Saints z   13 3   5 1
Atlanta Falcons y   10 6   3 3
Carolina Panthers   6 10   2 4
Tampa Bay Buccaneers   4 12   2 4
EAST Overall: W L Division: W L
New York Giants z   9 7   3 3
Philadelphia Eagles   8 8   5 1
Dallas Cowboys   8 8   2 4
Washington Redskins   5 11   2 4

x = clinched playoff berth
y = clinched wild card
z = clinched division
* = clinched division & home field advantage